When selecting adapters for microfluidic applications, ensuring chemical compatibility is important for maintaining system integrity and performance. Nylon adapters are an excellent choice due to their good chemical resistance, as well as exceptional tensile and tear strength.
However, like all materials, Nylon has its limitations, and not every chemical is compatible with it. Therefore, understanding compatibility is essential for preventing degradation and ensuring safety. In this guide, we present a comprehensive table of chemical compatibility for Nylon adapters. This table, based on the chemical compatibility data (at 21°C) provided by Masterflex®, is designed to help engineers, technicians, and researchers quickly determine whether Nylon is suitable for their specific applications.
Refer to this table to make informed choices and maintain the efficiency and safety of your system.
💡 The chemical compatibility rating key is as follows:
- A = Excellent chemical compatibility (no effect)
- B = Good chemical compatibility (minor effect: slight corrosion or discoloration)
- C = Fair (moderate effect: not recommended for continuous use; softening, loss of strength, swelling and/or shrinkage)
- D = Severe effect (not recommended for use; severe softening, swelling and/or shrinkage)
- N/A = No data available
- Superscript 1 = Satisfactory up to 22°C (72°F)
- Superscript 2 = Satisfactory up to 48°C (120°F)
🚨 The compatibility ratings provided in these tables are for general guidance only and may not be complete or accurate. They do not address potential contamination or changes in fluid properties due to tubing interaction. We do not guarantee the suitability of any material for specific purposes or the impact of tubing on fluid quality. For critical applications, conduct specific tests or seek expert advice.
Nylon Chemical Compatibility Table
Chemical Substance | Compatibility |
---|---|
A | |
Acetaldehyde | A |
Acetamide | A |
Acetate Solvent | A |
Acetic Acid | D |
Acetic Acid 20% | D |
Acetic Acid 80% | D |
Acetic Acid, Glacial | B |
Acetic Anhydride | A1 |
Acetone | A |
Acetyl Bromide | D |
Acetyl Chloride (dry) | B |
Acetylene | A |
Acrylonitrile | A1 |
Adipic Acid | N/A |
Alcohols:Amyl | A1 |
Alcohols:Benzyl | B1 |
Alcohols:Butyl | D |
Alcohols:Diacetone | A |
Alcohols:Ethyl | A1 |
Alcohols:Hexyl | A |
Alcohols:Isobutyl | A1 |
Alcohols:Isopropyl | D |
Alcohols:Methyl | B1 |
Alcohols:Octyl | A |
Alcohols:Propyl | D |
Aluminum Chloride | B1 |
Aluminum Chloride 20% | D |
Aluminum Fluoride | A1 |
Aluminum Hydroxide | A1 |
Aluminum Nitrate | A1 |
Aluminum Potassium Sulfate 10% | D |
Aluminum Potassium Sulfate 100% | D |
Aluminum Sulfate | A2 |
Alums | A |
Amines | D |
Ammonia 10% | A |
Ammonia Nitrate | D |
Ammonia, anhydrous | A1 |
Ammonia, liquid | B1 |
Ammonium Acetate | A |
Ammonium Bifluoride | N/A |
Ammonium Carbonate | A1 |
Ammonium Caseinate | N/A |
Ammonium Chloride | B |
Ammonium Hydroxide | A |
Ammonium Nitrate | A1 |
Ammonium Oxalate | N/A |
Ammonium Persulfate | D |
Ammonium Phosphate, Dibasic | C1 |
Ammonium Phosphate, Monobasic | B |
Ammonium Phosphate, Tribasic | B |
Ammonium Sulfate | A1 |
Ammonium Sulfite | A1 |
Ammonium Thiosulfate | N/A |
Amyl Acetate | B2 |
Amyl Alcohol | A1 |
Amyl Chloride | C1 |
Aniline | A2 |
Aniline Hydrochloride | D |
Antifreeze | D |
Antimony Trichloride | D |
Aqua Regia (80% HCl, 20% HNO3) | D |
Arochlor 1248 | A1 |
Aromatic Hydrocarbons | N/A |
Arsenic Acid | C1 |
Arsenic Salts | A |
Asphalt | A |
B | |
Barium Carbonate | A1 |
Barium Chloride | A |
Barium Cyanide | A1 |
Barium Hydroxide | A1 |
Barium Nitrate | A1 |
Barium Sulfate | A1 |
Barium Sulfide | A1 |
Beer | A1 |
Beet Sugar Liquids | A |
Benzaldehyde | A1 |
Benzene | A1 |
Benzene Sulfonic Acid | D |
Benzoic Acid | D |
Benzol | D |
Benzonitrile | N/A |
Benzyl Chloride | A2 |
Bleaching Liquors | C |
Borax (Sodium Borate) | A |
Boric Acid | B |
Brewery Slop | N/A |
Bromine | D |
Butadiene | C1 |
Butane | A2 |
Butanol (Butyl Alcohol) | B1 |
Butter | N/A |
Buttermilk | B1 |
Butyl Amine | A2 |
Butyl Ether | A2 |
Butyl Phthalate | A2 |
Butylacetate | A |
Butylene | B1 |
Butyric Acid | C1 |
C | |
Calcium Bisulfate | N/A |
Calcium Bisulfide | A |
Calcium Bisulfite | A2 |
Calcium Carbonate | A |
Calcium Chlorate | N/A |
Calcium Chloride | A1 |
Calcium Hydroxide | A2 |
Calcium Hypochlorite | D |
Calcium Nitrate | A1 |
Calcium Oxide | B |
Calcium Sulfate | D |
Calgon | A |
Cane Juice | A |
Carbolic Acid (Phenol) | D |
Carbon Bisulfide | A |
Carbon Dioxide (dry) | A1 |
Carbon Dioxide (wet) | A1 |
Carbon Disulfide | B1 |
Carbon Monoxide | A1 |
Carbon Tetrachloride | D |
Carbon Tetrachloride (dry) | N/A |
Carbon Tetrachloride (wet) | N/A |
Carbonated Water | A |
Carbonic Acid | A1 |
Catsup | A |
Chloric Acid | D |
Chlorinated Glue | N/A |
Chlorine (dry) | D |
Chlorine Water | C1 |
Chlorine, Anhydrous Liquid | D |
Chloroacetic Acid | D |
Chlorobenzene (Mono) | D |
Chlorobromomethane | C |
Chloroform | A |
Chlorosulfonic Acid | D |
Chocolate Syrup | A |
Chromic Acid 10% | D |
Chromic Acid 30% | D |
Chromic Acid 5% | D |
Chromic Acid 50% | D |
Chromium Salts | B |
Cider | A |
Citric Acid | A1 |
Citric Oils | N/A |
Cloroxr (Bleach) | A |
Coffee | A |
Copper Chloride | D |
Copper Cyanide | D |
Copper Fluoborate | N/A |
Copper Nitrate | D |
Copper Sulfate >5% | D |
Copper Sulfate 5% | D |
Cream | A |
Cresols | D |
Cresylic Acid | D |
Cupric Acid | D |
Cyanic Acid | N/A |
Cyclohexane | A |
Cyclohexanone | A |
D | |
Detergents | A1 |
Diacetone Alcohol | A1 |
Dichlorobenzene | D |
Dichloroethane | A1 |
Diesel Fuel | A |
Diethyl Ether | A1 |
Diethylamine | A |
Diethylene Glycol | A1 |
Dimethyl Aniline | A |
Dimethyl Formamide | A |
Diphenyl | N/A |
Diphenyl Oxide | N/A |
Dyes | A |
E | |
Epsom Salts (Magnesium Sulfate) | A1 |
Ethane | D |
Ethanol | A1 |
Ethanolamine | A |
Ether | A |
Ethyl Acetate | A2 |
Ethyl Benzoate | N/A |
Ethyl Chloride | A1 |
Ethyl Ether | A1 |
Ethyl Sulfate | N/A |
Ethylene Bromide | N/A |
Ethylene Chloride | A |
Ethylene Chlorohydrin | D |
Ethylene Diamine | D |
Ethylene Dichloride | A1 |
Ethylene Glycol | A |
Ethylene Oxide | A1 |
F | |
Fatty Acids | A1 |
Ferric Chloride | A |
Ferric Nitrate | A1 |
Ferric Sulfate | A1 |
Ferrous Chloride | D |
Ferrous Sulfate | D |
Fluoboric Acid | D |
Fluorine | D |
Fluosilicic Acid | D |
Formaldehyde 100% | D |
Formaldehyde 40% | A |
Formic Acid | D |
Fruit Juice | A |
Fuel Oils | A1 |
Furan Resin | N/A |
Furfural | B |
G | |
Gallic Acid | A |
Gasoline (high-aromatic) | A |
Gasoline, leaded, ref. | A2 |
Gasoline, unleaded | A2 |
Gelatin | A1 |
Glucose | A |
Glue, P.V.A. | A1 |
Glycerin | A1 |
Glycolic Acid | N/A |
Gold Monocyanide | N/A |
Grape Juice | A |
Grease | N/A |
H | |
Heptane | A |
Hexane | B |
Honey | A |
Hydraulic Oil (Petro) | A1 |
Hydraulic Oil (Synthetic) | A1 |
Hydrazine | N/A |
Hydrobromic Acid 100% | D |
Hydrobromic Acid 20% | D |
Hydrochloric Acid 100% | D |
Hydrochloric Acid 20% | D |
Hydrochloric Acid 37% | D |
Hydrochloric Acid, Dry Gas | A1 |
Hydrocyanic Acid | B |
Hydrocyanic Acid (Gas 10%) | N/A |
Hydrofluoric Acid 100% | D |
Hydrofluoric Acid 20% | C1 |
Hydrofluoric Acid 50% | D |
Hydrofluoric Acid 75% | D |
Hydrofluosilicic Acid 100% | D |
Hydrofluosilicic Acid 20% | D |
Hydrogen Gas | A2 |
Hydrogen Peroxide 10% | C1 |
Hydrogen Peroxide 100% | D |
Hydrogen Peroxide 30% | D |
Hydrogen Peroxide 50% | D |
Hydrogen Sulfide (aqua) | C1 |
Hydrogen Sulfide (dry) | C1 |
Hydroquinone | D |
Hydroxyacetic Acid 70% | N/A |
I | |
Ink | C |
Iodine | A |
Iodine (in alcohol) | C |
Iodoform | N/A |
Isooctane | A1 |
Isopropyl Acetate | B1 |
Isopropyl Ether | A1 |
Isotane | D |
J | |
Jet Fuel (JP3, JP4, JP5) | C |
K | |
Kerosene | A |
Ketones | A2 |
L | |
Lacquer Thinners | A1 |
Lacquers | A1 |
Lactic Acid | B |
Lard | A1 |
Latex | A1 |
Lead Acetate | A |
Lead Nitrate | N/A |
Lead Sulfamate | B1 |
Ligroin | D |
Lime | A1 |
Linoleic Acid | N/A |
Lithium Chloride | N/A |
Lithium Hydroxide | N/A |
Lubricants | A1 |
Lye: Ca(OH)2 Calcium Hydroxide | A2 |
Lye: KOH Potassium Hydroxide | C |
Lye: NaOH Sodium Hydroxide | A |
M | |
Magnesium Bisulfate | A1 |
Magnesium Carbonate | N/A |
Magnesium Chloride | A1 |
Magnesium Hydroxide | B1 |
Magnesium Nitrate | A1 |
Magnesium Oxide | N/A |
Magnesium Sulfate (Epsom Salts) | A1 |
Maleic Acid | A |
Maleic Anhydride | N/A |
Malic Acid | A |
Manganese Sulfate | A2 |
Mash | A |
Mayonnaise | A |
Melamine | A |
Mercuric Chloride (dilute) | D |
Mercuric Cyanide | A2 |
Mercurous Nitrate | N/A |
Mercury | A |
Methane | A |
Methanol (Methyl Alcohol) | B1 |
Methyl Acetate | A2 |
Methyl Acetone | A |
Methyl Acrylate | N/A |
Methyl Alcohol 10% | B1 |
Methyl Bromide | B1 |
Methyl Butyl Ketone | D |
Methyl Cellosolve | C |
Methyl Chloride | B1 |
Methyl Dichloride | C |
Methyl Ethyl Ketone | A1 |
Methyl Ethyl Ketone Peroxide | N/A |
Methyl Isobutyl Ketone | B2 |
Methyl Isopropyl Ketone | A |
Methyl Methacrylate | N/A |
Methylamine | N/A |
Methylene Chloride | C1 |
Milk | A |
Mineral Spirits | A |
Molasses | A1 |
Monochloroacetic acid | D |
Monoethanolamine | A |
Morpholine | A2 |
Motor oil | A2 |
Mustard | A |
N | |
Naphtha | A |
Naphthalene | A1 |
Natural Gas | N/A |
Nickel Chloride | C1 |
Nickel Nitrate | A1 |
Nickel Sulfate | A1 |
Nitrating Acid (0-15% HNO3) | N/A |
Nitrating Acid (>15% H2SO4) | N/A |
Nitrating Acid (S1% Acid) | N/A |
Nitrating Acid (S15% H2SO4) | N/A |
Nitric Acid (20%) | D |
Nitric Acid (5-10%) | D |
Nitric Acid (50%) | D |
Nitric Acid (Concentrated) | D |
Nitrobenzene | B1 |
Nitrogen Fertilizer | N/A |
Nitromethane | B1 |
Nitrous Acid | N/A |
Nitrous Oxide | C |
O | |
Oils:Aniline | A |
Oils:Anise | N/A |
Oils:Bay | N/A |
Oils:Bone | N/A |
Oils:Castor | A |
Oils:Cinnamon | N/A |
Oils:Citric | A |
Oils:Clove | N/A |
Oils:Coconut | N/A |
Oils:Cod Liver | N/A |
Oils:Corn | A |
Oils:Cottonseed | B |
Oils:Creosote | D |
Oils:Diesel Fuel (20, 30, 40, 50) | A |
Oils:Fuel (1, 2, 3, 5A, 5B, 6) | A |
Oils:Ginger | N/A |
Oils:Hydraulic Oil (Petro) | A1 |
Oils:Hydraulic Oil (Synthetic) | A1 |
Oils:Lemon | N/A |
Oils:Linseed | A1 |
Oils:Mineral | A |
Oils:Olive | A1 |
Oils:Orange | N/A |
Oils:Palm | N/A |
Oils:Peanut | N/A |
Oils:Peppermint | N/A |
Oils:Pine | A |
Oils:Rapeseed | N/A |
Oils:Rosin | A1 |
Oils:Sesame Seed | N/A |
Oils:Silicone | A1 |
Oils:Soybean | A |
Oils:Sperm (whale) | N/A |
Oils:Tanning | N/A |
Oils:Transformer | A1 |
Oils:Turbine | A |
Oleic Acid | A |
Oleum 100% | D |
Oleum 25% | D |
Oxalic Acid (cold) | B2 |
Ozone | D |
P | |
Palmitic Acid | A |
Paraffin | A1 |
Pentane | A1 |
Perchloric Acid | D |
Perchloroethylene | C1 |
Petrolatum | D |
Petroleum | A1 |
Phenol (10%) | D |
Phenol (Carbolic Acid) | D |
Phosphoric Acid (>40%) | B1 |
Phosphoric Acid (crude) | B1 |
Phosphoric Acid (molten) | N/A |
Phosphoric Acid (S40%) | B1 |
Phosphoric Acid Anhydride | N/A |
Phosphorus | N/A |
Phosphorus Trichloride | N/A |
Photographic Developer | N/A |
Photographic Solutions | A1 |
Phthalic Acid | B1 |
Phthalic Anhydride | N/A |
Picric Acid | C1 |
Plating Solutions, Antimony Plating 130°F | D |
Plating Solutions, Arsenic Plating 110°F | A |
Plating Solutions, Brass Plating: High-Speed Brass Bath 110°F | A |
Plating Solutions, Brass Plating: Regular Brass Bath 100°F | A |
Plating Solutions, Bronze Plating: Cu-Cd Bronze Bath R.T. | A |
Plating Solutions, Bronze Plating: Cu-Sn Bronze Bath 160°F | A |
Plating Solutions, Bronze Plating: Cu-Zn Bronze Bath 100°F | A |
Plating Solutions, Cadmium Plating: Cyanide Bath 90°F | A |
Plating Solutions, Cadmium Plating: Fluoborate Bath 100°F | D |
Plating Solutions, Chromium Plating: Barrel Chrome Bath 95°F | D |
Plating Solutions, Chromium Plating: Black Chrome Bath 115°F | D |
Plating Solutions, Chromium Plating: Chromic-Sulfuric Bath 130°F | D |
Plating Solutions, Chromium Plating: Fluoride Bath 130°F | D |
Plating Solutions, Chromium Plating: Fluosilicate Bath 95°F | D |
Plating Solutions, Copper Plating (Acid): Copper Fluoborate Bath 120°F | D |
Plating Solutions, Copper Plating (Acid): Copper Sulfate Bath R.T. | D |
Plating Solutions, Copper Plating (Cyanide): Copper Strike Bath 120°F | A |
Plating Solutions, Copper Plating (Cyanide): High-Speed Bath 180°F | A |
Plating Solutions, Copper Plating (Cyanide): Rochelle Salt Bath 150°F | A |
Plating Solutions, Copper Plating (Misc): Copper (Electroless) | A |
Plating Solutions, Copper Plating (Misc): Copper Pyrophosphate | A |
Plating Solutions, Gold Plating: Acid 75°F | A |
Plating Solutions, Gold Plating: Cyanide 150°F | A |
Plating Solutions, Gold Plating: Neutral 75°F | A |
Plating Solutions, Indium Sulfamate Plating R.T. | D |
Plating Solutions, Iron Plating: Ferrous Am Sulfate Bath 150°F | D |
Plating Solutions, Iron Plating: Ferrous Chloride Bath 190°F | D |
Plating Solutions, Iron Plating: Ferrous Sulfate Bath 150°F | D |
Plating Solutions, Iron Plating: Fluoborate Bath 145°F | D |
Plating Solutions, Iron Plating: Sulfamate 140°F | D |
Plating Solutions, Iron Plating: Sulfate-Chloride Bath 160°F | D |
Plating Solutions, Lead Fluoborate Plating | D |
Plating Solutions, Nickel Plating: Electroless 200°F | D |
Plating Solutions, Nickel Plating: Fluoborate 100-170°F | D |
Plating Solutions, Nickel Plating: High-Chloride 130-160°F | D |
Plating Solutions, Nickel Plating: Sulfamate 100-140°F | A |
Plating Solutions, Nickel Plating: Watts Type 115-160°F | A |
Plating Solutions, Rhodium Plating 120°F | D |
Plating Solutions, Silver Plating 80-120°F | A |
Plating Solutions, Tin-Fluoborate Plating 100°F | D |
Plating Solutions, Tin-Lead Plating 100°F | D |
Plating Solutions, Zinc Plating: Acid Chloride 140°F | D |
Plating Solutions, Zinc Plating: Acid Fluoborate Bath R.T. | D |
Plating Solutions, Zinc Plating: Acid Sulfate Bath 150°F | D |
Plating Solutions, Zinc Plating: Alkaline Cyanide Bath R.T. | A |
Potash (Potassium Carbonate) | A |
Potassium Bicarbonate | A1 |
Potassium Bromide | A1 |
Potassium Chlorate | C1 |
Potassium Chloride | A1 |
Potassium Chromate | B |
Potassium Cyanide Solutions | A1 |
Potassium Dichromate | B1 |
Potassium Ferricyanide | B1 |
Potassium Ferrocyanide | B1 |
Potassium Hydroxide (Caustic Potash) | C1 |
Potassium Hypochlorite | B1 |
Potassium Iodide | A1 |
Potassium Nitrate | B1 |
Potassium Oxalate | N/A |
Potassium Permanganate | D |
Potassium Sulfate | A1 |
Potassium Sulfide | A |
Propane (liquefied) | A1 |
Propylene | N/A |
Propylene Glycol | A |
Pyridine | C1 |
Pyrogallic Acid | N/A |
R | |
Resorcinal | D |
Rosins | A1 |
Rum | A |
Rust Inhibitors | N/A |
S | |
Salad Dressings | A |
Salicylic Acid | A1 |
Salt Brine (NaCl saturated) | A |
Sea Water | A2 |
Shellac (Bleached) | A1 |
Shellac (Orange) | A1 |
Silicone | A1 |
Silver Bromide | N/A |
Silver Nitrate | A1 |
Soap Solutions | A1 |
Soda Ash (see Sodium Carbonate) | B |
Sodium Acetate | B1 |
Sodium Aluminate | A1 |
Sodium Benzoate | B1 |
Sodium Bicarbonate | A |
Sodium Bisulfate | A1 |
Sodium Bisulfite | C1 |
Sodium Borate (Borax) | A1 |
Sodium Bromide | B1 |
Sodium Carbonate | B1 |
Sodium Chlorate | D |
Sodium Chloride | A1 |
Sodium Chromate | C |
Sodium Cyanide | A1 |
Sodium Ferrocyanide | N/A |
Sodium Fluoride | B |
Sodium Hydrosulfite | A |
Sodium Hydroxide (20%) | A |
Sodium Hydroxide (50%) | A |
Sodium Hydroxide (80%) | C |
Sodium Hypochlorite (0-20%) | D |
Sodium Hypochlorite (100%) | D |
Sodium Hyposulfate | N/A |
Sodium Metaphosphate | A1 |
Sodium Metasilicate | N/A |
Sodium Nitrate | A1 |
Sodium Perborate | B1 |
Sodium Peroxide | A1 |
Sodium Polyphosphate | A1 |
Sodium Silicate | A1 |
Sodium Sulfate | A |
Sodium Sulfide | A1 |
Sodium Sulfite | D |
Sodium Tetraborate | A |
Sodium Thiosulfate (hypo) | B |
Sorghum | A |
Soy Sauce | A |
Stannic Chloride | B1 |
Stannic Fluoborate | N/A |
Stannous Chloride | C1 |
Starch | A1 |
Stearic Acid | A2 |
Stoddard Solvent | A |
Styrene | A1 |
Sugar (Liquids) | A1 |
Sulfate (Liquors) | B1 |
Sulfur Chloride | A1 |
Sulfur Dioxide | C1 |
Sulfur Dioxide (dry) | B1 |
Sulfur Hexafluoride | B |
Sulfur Trioxide | D |
Sulfur Trioxide (dry) | A1 |
Sulfuric Acid (0-10%) | C1 |
Sulfuric Acid (10-75%) | D |
Sulfuric Acid (75-100%) | D |
Sulfuric Acid (cold concentrated) | D |
Sulfuric Acid (hot concentrated) | D |
Sulfurous Acid | D |
Sulfuryl Chloride | N/A |
T | |
Tallow | A1 |
Tannic Acid | C1 |
Tanning Liquors | A1 |
Tartaric Acid | B2 |
Tetrachloroethane | C1 |
Tetrachloroethylene | A1 |
Tetrahydrofuran | A |
Tin Salts | N/A |
Toluene (Toluol) | A1 |
Tomato Juice | A1 |
Trichloroacetic Acid | C |
Trichloroethane | C1 |
Trichloroethylene | C1 |
Trichloropropane | N/A |
Tricresylphosphate | A2 |
Triethylamine | A1 |
Trisodium Phosphate | A |
Turpentine | B |
U | |
Urea | A |
Uric Acid | A |
Urine | B |
V | |
Varnish | A |
Vegetable Juice | A |
Vinegar | A |
Vinyl Acetate | N/A |
Vinyl Chloride | A1 |
W | |
Water, Acid, Mine | A |
Water, Deionized | A1 |
Water, Distilled | A1 |
Water, Fresh | A1 |
Water, Salt | A2 |
Weed Killers | A |
Whey | N/A |
Whiskey & Wines | A1 |
White Liquor (Pulp Mill) | A1 |
White Water (Paper Mill) | A |
X | |
Xylene | A2 |
Z | |
Zinc Chloride | A |
Zinc Hydrosulfite | A |
Zinc Sulfate | A |