Choosing the right material for microfluidic applications requires careful attention to chemical compatibility to maintain system performance and integrity. FKM (Fluorine Kautschuk Material) offers excellent chemical resistance, high-temperature tolerance, and excellent mechanical stability, with common applications including seals, O-rings, and ferrules for tubing.
However, like any material, FKM is not compatible with every chemical. Therefore, understanding compatibility is key to avoid degradation and ensure safety. This guide provides a comprehensive chemical compatibility chart for FKM, based on the data (at room temperature) provided by Mission Rubber Company, to help engineers, technicians, and researchers evaluate its suitability for various uses.
Refer to this table to make informed choices and maintain the efficiency and safety of your system.
💡 The chemical compatibility rating key is as follows:
- A = Excellent chemical compatibility (no effect)
- B = Good chemical compatibility (minor effect: slight corrosion or discoloration)
- C = Fair (moderate effect: not recommended for continuous use; softening, loss of strength, swelling and/or shrinkage)
- D = Severe effect (not recommended for use; severe softening, swelling and/or shrinkage)
- N/A = No data available
🚨 The compatibility ratings provided in these tables are for general guidance only and may not be complete or accurate. They do not address potential contamination or changes in fluid properties due to tubing interaction. We do not guarantee the suitability of any material for specific purposes or the impact of tubing on fluid quality. For critical applications, conduct specific tests or seek expert advice.
FKM: Chemical Compatibility Table
Chemical Substance | Compatibility |
---|---|
# | |
1-Chloro-1-Nitro Ethane | D |
A | |
Acetaldehyde | D |
Acetamide | B |
Acetic Acid, 30% | B |
Acetic Acid, Glacial | C |
Acetic Anhydride | D |
Acetone | D |
Acetophenone | D |
Acetyl Chloride | A |
Acetylene | A |
Acrylonitrile | C |
Adipic Acid | A |
Alkazene (Dibromoethylbenzene) | B |
Alum-NH3-Cr-K (Aqueous) | D |
Aluminum Acetate (Aqueous) | D |
Aluminum Chloride (Aqueous) | A |
Aluminum Fluoride (Aqueous) | A |
Aluminum Nitrate (Aqueous) | A |
Aluminum Phosphate (Aqueous) | A |
Aluminum Sulfate (Aqueous) | A |
Ammonia Anhydrous | D |
Ammonia Gas (cold) | D |
Ammonia Gas (hot) | D |
Ammonium Carbonate (Aqueous) | A |
Ammonium Chloride (Aqueous) | A |
Ammonium Hydroxide (conc.) | B |
Ammonium Nitrate (Aqueous) | A |
Ammonium Nitrite (Aqueous) | A |
Ammonium Persulfate (Aqueous) | A |
Ammonium Phosphate (Aqueous) | A |
Ammonium Sulfate (Aqueous) | B |
Amyl Acetate (Banana Oil) | D |
Amyl Alcohol | B |
Amyl Borate | A |
Amyl Chloronaphthalene | A |
Amyl Naphthalene | A |
Aniline | C |
Aniline Dyes | B |
Aniline Hydrochloride | B |
Animal Fats | A |
Ansul Ether (Anesthetics) | D |
Aqua Regia | B |
Aroclor, 1248 | A |
Aroclor, 1254 | A |
Aroclor, 1260 | A |
Arsenic Acid | A |
Arsenic Trichloride (Aqueous) | D |
Askarel | A |
Asphalt | A |
B | |
Banana Oil (Amyl Acetate) | D |
Barium Chloride (Aqueous) | A |
Barium Hydroxide (Aqueous) | A |
Barium Sulfate (Aqueous) | A |
Barium Sulfide (Aqueous) | A |
Beer | A |
Beet Sugar Liquors | A |
Benzaldehyde | D |
Benzene | A |
Benzene Sulfonic Acid (Nitrobenzene) (Pet Ether) | A |
Benzine (Ligroin) | A |
Benzoic Acid | A |
Benzoyl Chloride | B |
Benzyl Alcohol | A |
Benzyl Benzoate | A |
Benzyl Chloride | A |
Biphenyl (Diphenyl) (Phenylbenzene) | A |
Blast Furnace Gas | A |
Bleach Solutions | A |
Borax | A |
Bordeaux Mixture | A |
Brine | A |
Bromine Trifluoride | D |
Bromine Water | A |
Bromine-Anhydrous | A |
Bromobenzene | A |
Bunker Oil | A |
Butadiene | A |
Butter (Animal Fat) | A |
Butyl Acetate | D |
Butyl Acetate Ricinoleate | A |
Butyl Acrylate | D |
Butyl Alcohol | A |
Butyl Amine | D |
Butyl Benzoate | A |
Butyl Carbitol | C |
Butyl Cellosolve | D |
Butyl Oleate | A |
Butyl Stearate | A |
Butylene | A |
Butyraldehyde | D |
C | |
Calcium Acetate (Aqueous) | D |
Calcium Bisulfite (Aqueous) | A |
Calcium Chloride (Aqueous) | A |
Calcium Hydroxide (Aqueous) | A |
Calcium Hypochlorite (Aqueous) | A |
Calcium Nitrate (Aqueous) | A |
Calcium Sulfide (Aqueous) | A |
Cane Sugar Liquors | A |
Carbamate | A |
Carbitol | B |
Carbolic Acid (Phenol) | A |
Carbon Bisulfide | A |
Carbon Dioxide | A |
Carbon Monoxide | A |
Carbon Tetrachloride | A |
Carbonic Acid | A |
Castor Oil | A |
Cellosolve | C |
Cellosolve Acetate | D |
Cellulube (Fryquel) | A |
China Wood Oil (Tung Oil) | A |
Chlorine (Dry) | A |
Chlorine (Wet) | B |
Chlorine Dioxide | A |
Chlorine Trifluoride | D |
Chloroacetic Acid | D |
Chloroacetone | D |
Chlorobromomethane | A |
Chlorobutadiene | A |
Chlorododecane | A |
Chloroform | A |
Chlorosulfonic Acid | D |
Chlorotoluene | A |
Chlorox (Sodium Hypochlorite NaOCl) | A |
Chlorobenzene | A |
Chrome Plating Solutions | A |
Chromic Acid | A |
Citric Acid | A |
Coal Tar (Creosote) | A |
Cobalt Chloride (Aqueous) | A |
Coconut Oil | A |
Cod Liver Oil | A |
Coke Oven Gas | A |
Copper Acetate (Aqueous) | D |
Copper Chloride (Aqueous) | A |
Copper Cyanide (Aqueous) | A |
Copper Sulfate (Aqueous) | A |
Corn Oil | A |
Cottonseed Oil | A |
Creosote (Coal Tar) | A |
Cresol | A |
Cresylic Acid | A |
Cumene | A |
Cyclohexane | A |
Cyclohexanol | A |
Cyclohexanone | D |
D | |
Decalin | A |
Decane | A |
Denatured Alcohol | A |
Detergent Solutions | A |
Developing Fluids | A |
Diacetone | D |
Diacetone Alcohol | D |
Dibenzyl Ether | D |
Dibenzyl Sebecate | B |
Dibromoethylbenzene | B |
Dibutyl Amine | D |
Dibutyl Ether | C |
Dibutyl Phthalate | C |
Dibutyl Sebecate | B |
Dichloro-Isopropyl Ether | C |
Dicyclohexylamine | D |
Diesel Oil | A |
Diethyl Benzene | A |
Diethyl Ether | D |
Diethyl Sebecate | B |
Diethylamine | D |
Diethylene Glycol | A |
Diisobutylene | A |
Diisopropyl Benzene | A |
Diisopropyl Ketone | D |
Diisopropylidene Acetone (Phorone) | D |
Dimethyl Aniline (Xylidine) | D |
Dimethyl Ether (Methyl Ether) | D |
Dimethyl Formamide | D |
Dimethyl Phthalate | B |
Dinitrotoluene | D |
Dioctyl Phthalate | B |
Dioctyl Sebecate | B |
Dioxane | D |
Dioxolane | D |
Dipentene | A |
Diphenyl (Biphenyl) (Phenylbenzene) | A |
Diphenyl Oxides | A |
Dowtherm Oil | A |
Dry Cleaning Fluids | A |
E | |
Epichlorohydrin | D |
Ethane | A |
Ethanolamine | D |
Ethyl Acetate | D |
Ethyl Acetoacetate | D |
Ethyl Acrylate | D |
Ethyl Alcohol | B |
Ethyl Benzene | A |
Ethyl Benzoate | A |
Ethyl Cellosolve | D |
Ethyl Cellulose | D |
Ethyl Chloride | A |
Ethyl Chlorocarbonate | A |
Ethyl Chloroformate | D |
Ethyl Ether | D |
Ethyl Formate | A |
Ethyl Mercaptan | B |
Ethyl Oxalate | A |
Ethyl Pentachlorobenzene | A |
Ethyl Silicate | A |
Ethylene | A |
Ethylene Chloride | B |
Ethylene Chlorohydrin | A |
Ethylene Diamine | D |
Ethylene Dichloride | A |
Ethylene Glycol | A |
Ethylene Oxide | D |
Ethylene Trichloride | A |
F | |
Fatty Acids | A |
Ferric Chloride (Aqueous) | A |
Ferric Nitrate (Aqueous) | A |
Ferric Sulfate (Aqueous) | A |
Fish Oil | A |
Fluorinated Cyclic Ethers | * |
Fluorine (Liquid) | B |
Fluorobenzene | A |
Fluoroboric Acid | * |
Fluorocarbon Oils | * |
Fluorolube | B |
Fluorosilicic Acid (Hydrofluosilicic Acid) | A |
Formaldehyde (RT) | D |
Formic Acid | C |
Freon 11 | A |
Freon 112 | A |
Freon 113 | B |
Freon 114 | B |
Freon 114B2 | B |
Freon 115 | B |
Freon 12 | B |
Freon 13 | A |
Freon 13B1 | A |
Freon 142b | D |
Freon 152b | D |
Freon 21 | D |
Freon 218 | A |
Freon 22 | D |
Freon 31 | D |
Freon 32 | D |
Freon 502 | B |
Freon BF | A |
Freon C316 | B |
Freon C318 | B |
Freon MF | B |
Freon T-P35 | A |
Freon T-WD602 | A |
Freon TA | D |
Freon TC | A |
Freon TF | B |
Freon TMC | A |
Fuel Oil | A |
Fumaric Acid | A |
Furan, Furfuran | D |
Furfural | D |
Fyquel (Cellulube) | A |
G | |
Gallic Acid | A |
Gasoline | A |
Gelatin | A |
Glauber's Salt (Aqueous) | A |
Glucose | A |
Glue | A |
Glycerin | A |
Glycols | A |
Green Sulfate Liquor | A |
H | |
Halowax Oil | A |
Hexane | A |
Hexyl Alcohol | A |
Hydraulic Oil (Petroleum) | A |
Hydrazine | D |
Hydrobromic Acid | A |
Hydrobromic Acid 40% | A |
Hydrochloric Acid (Cold) 37% | A |
Hydrochloric Acid (Hot) 37% | B |
Hydrocyanic Acid | A |
Hydrofluoric Acid (Conc.) Cold | A |
Hydrofluoric Acid (Conc.) Hot | D |
Hydrofluoric Acid - Anhydrous | D |
Hydrofluosilicic Acid (Fluosilicic Acid) | A |
Hydrogen Gas | A |
Hydrogen Peroxide (90%) | B |
Hydrogen Sulfide (Wet) Cold | D |
Hydrogen Sulfide (Wet) Hot | D |
Hydroquinone | B |
Hypochlorous Acid | A |
I | |
Iodine Pentafluoride | D |
Iodoform | C |
Isobutyl Alcohol | A |
Isooctane | A |
Isophorone | D |
Isopropyl Acetate | D |
Isopropyl Alcohol | A |
Isopropyl Chloride | A |
Isopropyl Ether | D |
K | |
Kerosene | A |
L | |
Lacquer Solvents | D |
Lacquers | D |
Lactic Acid (Cold) | A |
Lactic Acid (Hot) | A |
Lard | A |
Lavender Oil | A |
Lead Acetate (Aqueous) | D |
Lead Nitrate (Aqueous) | A |
Lead Sulfamate (Aqueous) | A |
Ligroin (Benzine) (Nitrobenzene) | A |
Lime Bleach | A |
Lime Sulfur | A |
Lindol (Hydraulic Fluid) | B |
Linoleic Acid | B |
Linseed Oil | A |
Liquefied Petroleum Gas | A |
Lubricating Oils (Petroleum) | A |
Lye | B |
M | |
Magnesium Chloride (Aqueous) | A |
Magnesium Hydroxide (Aqueous) | A |
Magnesium Sulfate (Aqueous) | A |
Maleic Acid | A |
Malic Acid | D |
Mercury | A |
Mercury Chloride (Aqueous) | A |
Mesityl Oxide | D |
Methane | A |
Methyl Acetate | D |
Methyl Acrylate | D |
Methyl Alcohol | D |
Methyl Bromide | A |
Methyl Butyl Ketone (Propyl Acetone) | D |
Methyl Cellosolve | D |
Methyl Chloride | B |
Methyl Cyclopentane | A |
Methyl Ether (Dimethyl Ether) | D |
Methyl Ethyl Ketone | D |
Methyl Formate | D |
Methyl Isobutyl Ketone | D |
Methyl Methacrylate | D |
Methyl Oleate | B |
Methyl Salicylate | B |
Methylacrylic Acid | D |
Methylene Chloride | B |
Milk | A |
Mineral Oil | A |
Monochlorobenzene | A |
Monoethanol Amine | D |
Monomethyl Aniline | B |
Monomethyl Ether (Methyl Ether) | D |
Monovinyl Acetylene | A |
Mustard Gas | A |
N | |
N-Hexaldehyde | D |
N-Hexene-1 | A |
N-Octane | A |
Naphtha | A |
Naphthalene | A |
Naphthalenic Acid | A |
Natural Gas | A |
Neats Foot Oil | A |
Neville Acid | A |
Nickel Acetate (Aqueous) | D |
Nickel Chloride (Aqueous) | A |
Nickel Sulfate (Aqueous) | A |
Niter Cake | A |
Nitric Acid (Conc.) | B |
Nitric Acid (Dilute) | A |
Nitric Acid-Red Fuming | C |
Nitrobenzene | B |
Nitrobenzene (Petroleum Ether) | A |
Nitroethane | D |
Nitrogen | A |
Nitrogen Tetroxide | D |
Nitromethane | D |
O | |
O-Chloronaphthalene | A |
O-Dichlorobenzene | A |
Octachlorotoluene | A |
Octadecane | A |
Octyl Alcohol | A |
Oleic Acid | B |
Oleum Spirits | A |
Olive Oil | A |
Oxalic Acid | A |
Oxygen-(200-400°F) | B |
Oxygen-Cold | A |
Ozone | A |
P | |
P-Cymene | A |
Paint Thinner, Duco | B |
Palmitic Acid | A |
Peanut Oil | A |
Perchloric Acid | A |
Perchloroethylene | A |
Petroleum-Above 250°F | B |
Petroleum-Below 250°F | A |
Phenol (Carbolic Acid) | A |
Phenyl Ethyl Ether | D |
Phenyl Hydrazine | B |
Phenylbenzene (Biphenyl) (Diphenyl) | A |
Phorone (Diisopropylidene Acetone) | D |
Phosphoric Acid-20% | A |
Phosphoric Acid-45% | A |
Phosphorus Trichloride | A |
Pickling Solution | A |
Picric Acid | A |
Pine Oil | A |
Pinene | A |
Piperidine | D |
Plating Solution- Chrome | A |
Plating Solution- Others | A |
Potassium Acetate (Aqueous) | D |
Potassium Chloride (Aqueous) | A |
Potassium Cupro Cyanide | A |
Potassium Cyanide (Aqueous) | A |
Potassium Dichromate (Aqueous) | A |
Potassium Hydroxide (Aqueous) | A |
Potassium Nitrate (Aqueous) | A |
Potassium Sulfate (Aqueous) | A |
Producer Gas | A |
Propane | A |
Propyl Acetone (Methyl Butyl Ketone) | D |
Propyl Alcohol | A |
Propyl Nitrate | D |
Propylene | A |
Propylene Oxide | D |
Pydraul, 10E, 29 ELT | A |
Pydraul, 115E | A |
Pydraul, 230E, 312C, 540C | A |
Pydraul, 30E, 50E, 65E, 90E | A |
Pyranol, Transformer Oil | A |
Pyridine | D |
Pyroligneous Acid | D |
Pyrrole | D |
R | |
Radiation | C |
Rapeseed Oil | A |
Red Oil (MIL-H-5606) | A |
RJ-1 (MIL-F-25558 B) | A |
RP-1 (MIL-F-25576 C) | A |
S | |
Sal Ammoniac | A |
Salicylic Acid | A |
Salt Water | A |
Sewage | A |
Silicate Esters | A |
Silicone Greases | A |
Silicone Oils | A |
Silver Nitrate | A |
Skydrol 500 | D |
Skydrol 7000 | B |
Soap Solutions | A |
Soda Ash | A |
Sodium Acetate (Aqueous) | D |
Sodium Bicarbonate (Aqueous)(Baking Soda) | A |
Sodium Bisulfite (Aqueous) | A |
Sodium Borate (Aqueous) | A |
Sodium Chloride (Aqueous) | A |
Sodium Cyanide (Aqueous) | A |
Sodium Hydroxide (Aqueous) | B |
Sodium Hypochlorite (Aqueous) (Chlorox) | A |
Sodium Metaphosphate (Aqueous) | A |
Sodium Nitrate (Aqueous) | A |
Sodium Perborate (Aqueous) | A |
Sodium Peroxide (Aqueous) | B |
Sodium Phosphate (Aqueous) | A |
Sodium Silicate (Aqueous) | A |
Sodium Sulfate (Aqueous) | A |
Sodium Thiosulfate (Aqueous) | A |
Soybean Oil | A |
Stannic Chloride (Aqueous) | A |
Stannous Chloride (Aqueous) | A |
Steam Over 300°F | D |
Steam Under 300°F | D |
Stearic Acid | A |
Stoddard Solvent | A |
Styrene | B |
Sucrose Solution | A |
Sulfite Liquors | A |
Sulfur | A |
Sulfur Chloride (Aqueous) | A |
Sulfur Dioxide (Dry) | B |
Sulfur Dioxide (Liquified Under Pressure) | B |
Sulfur Dioxide (Wet) | B |
Sulfur Hexafluoride | A |
Sulfur Trioxide | A |
Sulfuric Acid (20% Oleum) | A |
Sulfuric Acid (conc.) | A |
Sulfuric Acid (Dilute) | A |
Sulfurous Acid | C |
T | |
Tannic Acid | A |
Tar, Bituminous | A |
Tartaric Acid | A |
Terpineol | A |
Tertiary Butyl Alcohol | A |
Tertiary Butyl Catechol | A |
Tertiary Butyl Mercaptan | A |
Tetrabromoethane | A |
Tetrabromomethane | A |
Tetrabutyl Titanate | A |
Tetrachloroethylene | A |
Tetrahydrofuran | D |
Tetralin | B |
Thionyl Chloride | B |
Titanium Tetrachloride | A |
Toluene | B |
Toluene Diisocyanate | D |
Transformer Oil | A |
Transmission Fluid Type A | A |
Triethanol Amine | D |
Triacetin | D |
Triaryl Phosphate | A |
Tributoxy Ethyl Phosphate | A |
Tributyl Mercaptan | A |
Tributyl Phosphate | D |
Trichloroacetic Acid | D |
Trichloroethane | A |
Trichloroethylene | A |
Tricresyl Phosphate | A |
Triethyl Aluminum | B |
Triethyl Borane | A |
Trinitrotoluene | B |
Trioctyl Phosphate | B |
Tung Oil (China Wood Oil) | A |
Turbine Oil | A |
Turpentine | A |
U | |
Usymmetrical Dimethyl Hydrazine | D |
V | |
Varnish | A |
Vegetable Oils | A |
Versilube F-50 | A |
Vinegar | A |
Vinyl Chloride | A |
W | |
Wagner 21B Brake Fluid | D |
Water | A |
Whiskey, Wines | A |
White Oil | A |
White Pine Oil | A |
Wood Oil | A |
X | |
Xylene | A |
Xylidine (Di-methyl Aniline) | D |
Z | |
Zeolites | A |
Zinc Acetate (Aqueous) | D |
Zinc Chloride (Aqueous) | A |
Zinc Sulfate (Aqueous) | A |